2024 Bookkeeping, Payroll, and Tax Fees
Bookkeeping (Monthly Rates) | |
1-15 Hours | 1,000.00 |
16-30 Hours | 2,000.00 |
31-45 hours | 3,000.00 |
46-60 hours | 4,000.00 |
61-75 hours | 5,000.00 |
75-90 hours | 6,000.00 |
90+ hours | 7,000.00 |
Tax Services | |
Individual Tax Return (1040) | 350.00 |
Any Additional Schedules (per schedule) | 50.00 |
Business Tax Return | 1,000.00 |
Non-Profit Tax Return | 500.00 |
Sales Tax Return | 150.00 |
Payroll Tax Returns (Fed and State) | 150.00 |
Payroll Services | |
W2 and 1099 Prep (per form) | 10.00 |
1 to 15 employees (per payroll) | 210.00 |
16 to 30 employees (per payroll) | 310.00 |
31 to 45 employees (per payroll) | 410.00 |
46 to 60 employees (per payroll) | 510.00 |
61 to 75 employees (per payroll) | 610.00 |
76 or more employees (per payroll) | 710.00 |
Additional Services | |
Audit Preparation | 120.00/hr |
Advisory Services | 85.00/hr |
Budgeting/Reporting | 120.00/hr |
Miscellaneous Accounting Related Tasks | 85.00/hr |
Notary | 7.00/stamp |
Finance Charge (payments not made by the 10th) | 1.5% |